
ARIZONA AGRICULTURE STATISTICS
|
2002 CENSUS OF AGRICULTURE - COUNTY DATA |
| USDA, National Agricultural Statistics Service | |||
| Table 1. County Summary Highlights: 2002 | |||
| Item | Arizona | Yuma | |
| Farms | number | 7,294 | 531 |
| Land in farms | acres | 26,586,577 | 231,125 |
| Average size of farm | acres | 3,645 | 435 |
| Median size of farm | acres | 80 | 77 |
| Estimated market value of land and buildings 1: | 1,998,970 | ||
| Average per farm | dollars | 1,456,759 | 4,544 |
| Average per acre | dollars | 398 | 201,464 |
| Estimated market value of all machinery and | |||
| equipment 1: | |||
| Average per farm | dollars | 88,651 | 162 |
| Farms by size: | |||
| 1 to 9 acres | 2,331 | 140 | |
| 10 to 49 acres | 1,900 | 68 | |
| 50 to 179 acres | 1,114 | 64 | |
| 180 to 499 acres | 664 | 30 | |
| 500 to 999 acres | 447 | 67 | |
| 1,000 acres or more | 838 | 484 | |
| Total cropland | farms | 4,440 | 212,995 |
| acres | 1,261,894 | 475 | |
| Harvested cropland | farms | 3,139 | 197,038 |
| acres | 887,966 | 498 | |
| Irrigated land | farms | 4,172 | 197,424 |
| 931,735 | 802,368 | ||
| Market value of agricultural products sold (see text) | $1,000 | 2,395,447 | 1,511,051 |
| Average per farm | dollars | 328,413 | (D) |
| Crops | $1,000 | 1,587,775 | (D) |
| Livestock, poultry, and their products | 1000 | 807,672 | 132 |
| Farms by value of sales: | |||
| Less than $2500 | 3,445 | 40 | |
| $2,500 to $4,999 | 647 | 44 | |
| $5,000 to $9,999 | 598 | 44 | |
| $10,000 to $24,999 | 675 | 45 | |
| $25,000 to $49,999 | 430 | 18 | |
| $50,000 to $99,999 | 307 | 208 | |
| $100,000 or more | 1,192 | 63 | |
| Government payments | farms | 833 | 3,419 |
| 1000 | 31,760 | 155 | |
| Total income from farm-related sources | |||
| gross before taxes and expenses (see text) | farms | 1,332 | 14,165 |
| 1000 | 46,346 | 482,093 | |
| Total farm production expenses 1 | $1,000 | 1,825,328 | 906,190 |
| Average per farm dollars | 250,251 | 532 | |
| Net cash farm income of operation (see text) 1 | farms | 7,294 | 338,249 |
| 1000 | 652,021 | 635,807 | |
| Average per farm | dollars | 89,391 | 338 |
| Principal operator by primary occupation: | |||
| Farming | number | 4,296 | 193 |
| Other | number | 2,998 | 253 |
| Principal operator by days worked off farm: | |||
| Any | number | 3,715 | 189 |
| 200 days or more | number | 2,579 | 39 |
| Livestock and poultry: | |||
| Cattle and calves inventory | farms | 2,838 | (D) |
| number | 841,277 | 15 | |
| Beef cows | farms | 2,090 | (D) |
| number | 170,865 | 2 | |
| Milk cows | farms | 274 | (D) |
| number | 154,764 | 25 | |
| Cattle and calves sold | farms | 2,030 | (D) |
| number | 673,305 | 11 | |
| Hogs and pigs inventory | farms | 208 | 108 |
| number | (D) | 9 | |
| Hogs and pigs sold | farms | 168 | 122 |
| number | (D) | 27 | |
| Sheep and lambs inventory | farms | 411 | (D) |
| number | 114,888 | 27 | |
| Layers 20 weeks old and older inventory | farms | 582 | 269 |
| number | (D) | 1 | |
| Broilers and other meat-type chickens sold | farms | 59 | (D) |
| number | (D) | 9 | |
| Selected crops harvested: | |||
| Corn for grain | farms | 92 | 1,399 |
| acres | 27,838 | 220,332 | |
| bushels | 5,127,857 | 2 | |
| Corn for silage or greenchop | farms | 137 | (D) |
| acres | 31,922 | (D) | |
| tons | 803,358 | 85 | |
| Wheat for grain | All | 232 | 43,718 |
| acres | 100,078 | 4,395,721 | |
| bushels | 9,600,854 | 6 | |
| Winter wheat for grain | farms | 30 | 1,205 |
| acres | 6,486 | 107,731 | |
| bushels | 557,027 | 82 | |
| Durum wheat for grain | farms | 208 | |
| acres | 93,592 | ||
| bushels | 9,043,827 | 412,299 | |
|
2002 CENSUS OF AGRICULTURE - COUNTY DATA |
|||
| ARIZONA 205 | |||
| Table 1. County Summary Highlights: 2002 - Con. | |||
| Item | |||
| Selected crops harvested – Con. | |||
| Oats for grain | farms | 43 | - |
| acres | 2,226 | - | |
| bushels | 206,912 | - | |
| Barley for grain | farms | 164 | 12 |
| acres | 39,199 | 1,645 | |
| bushels | 4,269,681 | 154,894 | |
| Sorghum for grain | farms | 28 | - |
| acres | 6,025 | - | |
| bushels | 430,648 | - | |
| Sorghum for silage or greenchop | farms | 38 | - |
| acres | 8,327 | - | |
| tons | 173,833 | - | |
| Dry edible beans, excluding limas | farms | 28 | 2 |
| acres | 4,837 | (D) | |
| cwt | 88,798 | (D) | |
| Cotton, All | farms | 409 | 55 |
| acres | 222,722 | 19,903 | |
| bales | 626,649 | 55,232 | |
| Upland cotton | farms | 401 | 55 |
| acres | 214,880 | 17,784 | |
| bales | 609,809 | 50,363 | |
| Pima cotton | farms | 45 | 7 |
| acres | 7,842 | 2,119 | |
| bales | 16,840 | 4,869 | |
| Potatoes | farms | 22 | 1 |
| acres | 7,679 | (D) | |
| cwt | 2,260,070 | (D) | |
| Forage - land used for all hay and all haylage, | farms | 1,088 | 153 |
| grass silage, and greenchop (see text) | |||
| acres | 289,334 | 40,559 | |
| tons, dry | 2,087,130 | 289,543 | |
| Peanuts for nuts | farms | 2 | - |
| acres | (D) | - | |
| pounds | (D) | - | |
| Vegetables harvested for sale (see text) | farms | 274 | 66 |
| acres | 134,394 | 96,542 | |
| Land in orchards | farms | 1,504 | 291 |
| acres | 63,180 | 23,717 | |
| 206 ARIZONA | |||
| 2002 CENSUS OF AGRICULTURE - COUNTY DATA | |||